Sl No. | College Name | ITI Code | Course | Trade Name | Trade Code (QP Code) | Shift | Unit | Unit Size | ||
1 | ITI KOIDA | GR21000628 | Craftsman Training Scheme | Mechanic Mining Machinery (NSQF) | DGT/1114 | 2 | 2 | 24 | ||
2 | Stone Processing Machine Operator (NSQF) | DGT/1121 | 2 | 2 | 48 | |||||
3 | Computer Operator and Programming Assistant (NSQF) | DGT/1003 | 2 | 2 | 48 | |||||
4 | Stone Mining Machine Operator (NSQF) | DGT/1120 | 2 | 2 | 48 | |||||
5 | Dual System Training Trades | Mechanic Mining Machinery (NSQF) | DGT/1114 | 3 | 1 | 24 | ||||
6 | Stone Processing Machine Operator (NSQF) | DGT/1121 | 3 | 1 | 24 | |||||
7 | Stone Mining Machine Operator (NSQF) | DGT/1120 | 3 | 1 | 24 | |||||
8 | Apprenticeship Training | Mining Mate | MIN/Q1204 | 50 | ||||||
9 | Minig Blaster | MIN/Q1302 | 30 | |||||||
12 | Short term Skill courses | Mine Electrician | MIN/Q0416 | 20 | ||||||
13 | Dumper / Tipper Operator | MIN/Q1402 | 20 | |||||||
14 | Loader Operator | MIN/Q1403 | 20 | |||||||
15 | Mining-Mechanic / ITI college Koida | MIN/Q0304 | 20 | |||||||
16 | Mining- Mazdoor/Helper | 20 | ||||||||
17 | Directorate General of mines Safety(DGMS) | Mining Mate | MIN/Q1204 | 50 | ||||||
18 | Mining Blaster/shortfire | MIN/Q1302 | 30 | |||||||
19 | Up skilling of Industrial Workers | Mine Electrician | MIN/Q0416 | 30 | ||||||
20 | Dumper / Tipper Operator | MIN/Q1402 | 80 | |||||||
21 | Loader Operator | MIN/Q1403 | 60 | |||||||
22 | Mining-Mechanic / ITI college Koida | MIN/Q0304 | 30 |
Fill The Below Form and Star Searching